
Programs Conducted at UCH
Programs Conducted at UCH | |||||
---|---|---|---|---|---|
Sl No. | Program Name | Date of Commencement | Program Duration -No. of Days /Hours | Vendor | No. of Students Attended |
1 | Design Thinking workshop (Batch - 1 ) | 28-10-2021 | 6 Days | M.S.Krishna | 40 per batch |
2 | Design Thinking workshop (Batch - 2 ) | 01-12-2021 | 3 Days | 40 per batch | |
3 | Design Thinking workshop - (Batch - 3) | 6 Days | 40 per batch | ||
4 | Competitive Exam Banking (Batch - 1) | 10-01-2022 | 6 Months | Edu Rapid | 40 per batch |
5 | Competitive Exam Banking (Batch - 2) | 6 Months | 40 per batch | ||
6 | Competitive Exam Banking (Batch - 3) | 6 Months | 40 per batch | ||
7 | Android App Development Program (Batch - 1) | 19-01-2022 | 6 Days | Ditya Software | 49 per batch |
8 | Android App Development Program (Batch - 2) | 31-01-2022 | 6 Days | Genplus Training & Consultancy | 49 per batch |
9 | Personality Development Program | 24-01-2022 | 18 Hours | Genplus Training & Consultancy | 20 per batch |
10 | Aptitude Training | 22 Hours | 20 per batch | ||
11 | Pre Placement Training-MBA | 01-02-2022 | 40 Hours | Pupil Consulting Services | 48 per batch |
12 | Pre-Placement training-Engineering | 40 Hours | 40 per batch | ||
13 | Pre Placement Training-MBA | 01-02-2022 | 40 Hours | Acube Solution | 63 per batch |
14 | Pre placement Computer Science | 25-02-2022 | 6 Days | Genplus Training & Consultancy | 56 per batch |
15 | Interview Preparation ( Group discussion ) | 12-03-2022 | 12 Hours | Genplus Training & Consultancy | 17 per batch |
16 | Pre-Placement Training Computer Science | 04-04-2022 | 5 Days | ReshmaConsluting Services | 36 per batch |
17 | Mission Innovation Mysore [2 Phases] | 04-07-2022 | 3 Months | Reap Benefits Foundation, Bengaluru | 103 per batch |
21 days |
Placement Details of UCH | ||||||
---|---|---|---|---|---|---|
Sl No. | Program Name | Date | No. of Students Attended | No. of Students placed | Name of the Student | Name of the Company |
1 | Personality Development Program | 21-01-2022 | 14 | 5 | Sukhith S [Statistics Dept] Ranjitha Y K PavanKalyan Reddy B Pallavi Patil Nayana N N |
Isocrates, Bengaluru |
2 | Aptitude Training | |||||
3 | Pre - Placement Training Computer Science | 11-04-2022 | 36 | 2 | Neelambika M [MGM] Kalavati [MGM] |
Sasken Technologies Bengaluru |
4 | Interview Preparation ( Group discussion ) | 12-3-2022 & 14-3-2022 | 17 | 6 | Meghana H R Chandan V Hiremath Chandana K M Rakshitha SathishAshrifa M S Hitha T S |
Genesis, Bangaluru |